HUNTER/CLASS BENCH-REST
QUEENSLAND STATE CHAMPIONSHIPS 2008
MACKAY
2008 NATIONAL RESULTS BELOW THE STATE RESULTS
Ok well here it is Friday 2nd of May Practice Day just a couple of pics to make sure this is going to work.
Charlie Robinson sitting at the bench ready to sight in his 30BR Looking down the fireing line right through to the loading and cleaning area down on the pistol ranges.
Looking down range at practice targets set up at 100 and 200 yards.
Factory Class
Some of the campers John Mc ready to shoot
Wind flags

Mal Turvey showing us how to BBQ
100 Yard Factory Class Results
1st Charles Robinson 242.4 shooting a Sako 75 22PPC
2nd Roy MacCarthy 234.2 shooting a Sako 75 6PPC
3rd Robert Mulder 225.1 shooting a Sako L416 .222
4th John McQuire 221.1 shooting a Sako L461 .222
5th Doug Smith 218.2 shooting a Sako .222
200 Yard Factory Class Results
1st Charles Robinson 232.2
2nd John McQuire 228
3rd Roy MacCarthy 226
4thGordon McGowan189.1 Shooting a 6mm Reminton
5th Robert Mulder 186.1
Will have More Photo`s after Friday
Custom Center-Fire
14lb Rifle open Scope
Comp First Name Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
4092 Roy MacCarthy QLD 495.20 1
100 50.3 50.3 50.3 49.1 50.5 249.15 (7)
200 50.1 49.1 49.2 49.0 49.1 246.05 (1)
4099 Charles Robinson QLD 495.18 2
100 50.2 50.2 50.4 50.4 50.3 250.15 (2)
200 49.0 50.0 50.3 50.0 46.0 245.03 (6)
4112 Tony Zubalj QLD 495.13 3
100 50.1 50.2 50.4 50.1 50.1 250.09 (6)
200 49.0 49.2 49.0 50.1 48.1 245.04 (4)
4071 Bob Toon QLD 494.14 4
100 50.2 50.1 50.4 50.1 50.1 250.09 (5)
200 49.1 49.2 47.0 50.1 49.1 244.05 (7)
4082 Gordon McGowan QLD 494.11 5
100 49.0 49.3 50.1 50.2 50.1 248.07 (11)
200 47.0 50.1 50.1 49.1 50.1 246.04 (2)
12 Stuart Elliott QLD HoF 492.12 6
100 50.3 50.1 49.3 50.1 48.0 247.08 (17)
200 49.1 48.1 48.0 50.2 50.0 245.04 (5)
4077 John Harding QLD 492.11 7
100 50.0 50.3 50.1 50.2 48.1 248.07 (12)
200 50.1 48.0 47.0 49.1 50.2 244.04 (9)
4209 Ron Assman QLD 491.15 8
100 50.2 50.3 50.0 50.5 50.3 250.13 (4)
200 48.0 47.1 49.0 48.0 49.1 241.02 (13)
22 Annie Elliott QLD HoF 491.13 9
100 50.3 49.2 48.2 48.1 50.3 245.11 (19)
200 50.0 49.1 50.0 49.1 48.0 246.02 (3)
4026 Tom Hodgson QLD 490.12 10
100 50.2 50.4 49.0 50.3 48.0 247.09 (16)
200 48.1 48.0 49.0 49.1 49.1 243.03 (10)
4021 Garry Cherry QLD 490.11 11
100 50.1 50.0 49.2 50.2 49.4 248.09 (10)
200 48.1 49.0 49.0 48.0 48.1 242.02 (11)
4084 Robert Mulder QLD 489.23 12
100 50.5 50.2 50.4 50.4 50.4 250.19 (1)
200 48.0 46.1 47.1 48.1 50.1 239.04 (16)
4195 John McQuire QLD 489.10 13
100 49.2 50.1 50.3 49.2 50.2 248.10 (9)
200 44.0 49.0 48.0 50.0 50.0 241.00 (15)
4221 Noel Spry QLD 488.16 14
100 50.1 49.3 49.2 50.2 49.1 247.09 (15)
200 50.2 47.1 47.2 49.2 48.0 241.07 (12)
24 Phil Jones QLD HoF 488.13 15
100 50.3 50.3 50.1 49.2 48.2 247.11 (13)
200 48.0 49.1 49.1 48.0 47.0 241.02 (14)
4123 Bill Checkley QLD 488.12 16
100 50.3 49.1 49.1 48.1 48.2 244.08 (22)
200 49.0 49.1 49.1 49.2 48.0 244.04 (8)
4226 Brian Brienesse QLD 486.09 17
100 50.2 50.2 50.1 50.1 49.2 249.08 (8)
200 47.0 47.0 48.0 46.0 49.1 237.01 (18)
4098 Doug Smith QLD 481.08 18
100 48.2 50.2 49.3 50.0 49.0 246.07 (18)
200 48.1 45.0 48.0 45.0 49.0 235.01 (21)
4223 Peter Andreassen QLD 481.04 19
100 50.0 49.1 48.1 49.1 49.1 245.04 (20)
200 47.0 46.0 46.0 48.0 49.0 236.00 (20)
4079 Trevor Armstrong QLD 480.10 20
100 49.0 48.1 49.3 49.2 49.3 244.09 (21)
200 45.0 48.0 48.0 48.1 47.0 236.01 (19)
4219 Danny Jones QLD 477.09 21
100 50.2 49.0 48.1 44.1 49.3 240.07 (24)
200 48.1 46.0 48.1 47.0 48.0 237.02 (17)
4094 Sam Cristaudo QLD 471.05 22
100 50.4 48.0 49.0 47.0 50.1 244.05 (23)
200 49.0 44.0 43.0 47.0 44.0 227.00 (23)
4078 Bernadette Cristaudo QLD 463.03 23
100 44.0 47.0 47.0 47.0 48.0 233.00 (25)
200 48.1 49.1 46.0 48.0 39.1 230.03 (22)
4080 Margaret Smith QLD 454.12 24
100 50.5 49.2 50.2 49.1 49.1 247.11 (14)
200 46.0 44.1 47.0 28.0 42.0 207.01 (25)
4210 Ian Hunter QLD 447.06 25
100 46.1 46.0 43.0 48.2 49.2 232.05 (26)
200 46.0 45.1 43.0 35.0 46.0 215.01 (24)
4217 Garry Sandilands QLD DNF 26
100 50.4 50.4 50.1 50.3 50.1 250.13 (3)
200 42.0 46.0 50.1 DNF DNF DNF (26)
Hunter/Class Center-Fire
10lb Rifle 6 x Scope
Comp First Name Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
12 Stuart Elliott QLD HoF 494.18 1
100 50