Shoot Captain
Bob Mulder

Ph. 49533138
INTERNATIONAL RIM-FIRE BENCHREST
NOW OFFICIALLY A S.S.A.A. DISCIPLINE
OCTOBER 2008
| Bob Mulder | 240 | 6 | 241 | 7 | 248 | 9 | 729 | 22 | ||
| Noel Spry | 237 | 4 | 234 | 5 | 238 | 5 | 709 | 14 | ||
| Graham Blines | 230 | 5 | 228 | 5 | 233 | 6 | 691 | 16 | ||
| Wolf Weeken | 231 | 3 | 216 | 2 | 206 | 1 | 653 | 6 |
SEPTEMBER 2008
| Chris Parry | 246 | 10 | 249 | 15 | 242 | 8 | 737 | 33 | ||
| Bob Mulder | 243 | 9 | 247 | 11 | 241 | 5 | 731 | 25 | ||
| Noel Spry | 238 | 7 | 238 | 6 | 238 | 6 | 714 | 19 | ||
| Joe Caruana | 233 | 10 | 240 | 5 | 240 | 5 | 713 | 20 | ||
| Kathy Winzer | 233 | 2 | 237 | 4 | 233 | 4 | 703 | 10 | ||
| Wolf Weeken | 225 | 8 | 231 | 4 | 224 | 6 | 680 | 18 | ||
| Philip Galea | 226 | 2 | 237 | 7 | 213 | 3 | 676 | 12 | ||
| John Parry | 212 | 2 | 215 | 3 | 219 | 4 | 646 | 9 |
AUGUST 2008
| NAME | TARGET 1 | X | TARGET 2 | X | TARGET 3 | X | TOTAL | X | PLACE |
| CHRIS PARRY | 249 | 11 | 246 | 9 | 249 | 12 | 744 | 32 | 1st |
| JOHN PARRY | 242 | 3 | 245 | 11 | 246 | 10 | 733 | 24 | 2nd |
| NOEL SPRY | 234 | 5 | 239 | 8 | 241 | 6 | 714 | 19 | 3rd |
| BOB MULDER | 235 | 8 | 237 | 7 | 235 | 5 | 707 | 20 | 4th |
| MICHAEL ANDREWS | 227 | 3 | 235 | 9 | 239 | 5 | 701 | 17 | 5th |
| KATHY WINZER | 224 | 3 | 232 | 5 | 237 | 10 | 693 | 18 | 6th |
| WOLF WEEKEN | 225 | 3 | 232 | 4 | 229 | 0 | 686 | 7 | 7th |
| CONNOR KNACK jr | 197 | 4 | 200 | 3 | 213 | 3 | 610 | 10 | 8th |
| JOSH ANDREWS | 184 | 2 | 201 | 1 | 180 | 1 | 565 | 4 | 9th |
JUNE 2008
| NAME | TARGET 1 | X | TARGET 2 | X | TARGET 3 | X | TOTAL | X | PLACE |
| CHRIS PARRY | 245 | 9 | 247 | 13 | 238 | 4 | 730 | 26 | 1ST |
| MICHAEL ANDREWS | 243 | 11 | 245 | 11 | 221 | 2 | 709 | 24 | 2ND |
| JOHN PARRY | 225 | 6 | 244 | 8 | 233 | 3 | 702 | 17 | 3RD |
| NOEL SPRY | 228 | 4 | 238 | 1 | 227 | 1 | 693 | 6 | 4TH |
| BOB MULDER | 211 | 2 | 241 | 10 | 232 | 7 | 684 | 17 | 5TH |
| WOLF WEEKEN | 228 | 6 | 234 | 5 | 209 | 4 | 671 | 15 | 6TH |
| KATHY WINZER | 222 | 6 | 228 | 6 | 211 | 3 | 661 | 15 | 7TH |
| JOSH ANDREWS | 200 | 206 | 2 | 218 | 7 | 624 | 9 | 8TH | |
OCTOBER 2007
| Joe Caruana | 240 | 8 | 236 | 4 | 476 | 12 | ||
| Noel Spry | 240 | 5 | 231 | 4 | 471 | 9 | ||
| Wolf Weeken | 204 | 2 | 213 | 1 | 417 | 3 |
SEPTEMBER 2007
First Joe Caruana 246.7
Second Bob Mulder 245.7
Third Brian Brienesse 243.7
AUGUST 2007
NQRBA RESULTS
| Name | Score | Xs | Score | Xs | Score | Xs | Total Score | Total Xs |
| Chris Parry - Rochampton | 240 | 9 | 245 | 11 | 238 | 10 | 723 | 30 |
| John Parry | 243 | 4 | 226 | 3 | 241 | 8 | 710 | 15 |
| Bob Mulder - MKY | 230 | 6 | 239 | 6 | 240 | 7 | 709 | 19 |
| Allan McDonald Bowen | 236 | 6 | 231 | 4 | 236 | 6 | 703 | 16 |
| Dave Dinnie Bowen | 226 | 3 | 234 | 5 | 242 | 6 | 702 | 14 |
| Peter Andreassen - MKY | 223 | 3 | 240 | 5 | 236 | 9 | 699 | 17 |
| Grahame Blines - MKY | 232 | 5 | 227 | 3 | 237 | 5 | 696 | 13 |
| Joe Caruana - MKY | 216 | 4 | 237 | 8 | 233 | 5 | 686 | 17 |
| Rowan Brecknell Mackay | 227 | 3 | 230 | 2 | 228 | 3 | 685 | 8 |
| Steve Kelly - MKY | 229 | 2 | 219 | 232 | 4 | 680 | 6 | |
| Micheal Andrews - MKY | 238 | 5 | 209 | 4 | 227 | 7 | 674 | 16 |
| Rod Soutter Bowen | 219 | 4 | 228 | 4 | 226 | 2 | 673 | 10 |
| Wolf Weeken Mky | 210 | 1 | 209 | 228 | 5 | 647 | 6 | |
| Josh Andrews Mky | 210 | 3 | 201 | 2 | 223 | 4 | 634 | 9 |
| Noel Spry - Mky | 158 |