Rim-Fire Shoot Captain 

Bob Mulder

Ph. 49533138

BENCH REST HUNTER CLASS  

Have added this link with permission of the site owner. 

It is mainly to do with reading the wind for rimfire shooters.

http://team40x.com/wind/index.html

STATE RESULTS

OCTOBER 2008

Due to strong winds shooter numbers were down.

 But good scores were still achieved.

Custom Class

Name 50M X 50M X 100M X 100M X TOTAL X Place
Bob Mulder 149 4 148 4 194 1     491 9 1st
Peter Andreassen 144 2 145 2 198 2     487 6 2nd
Cec McConnell 146 1 147 4 192 3     485 8 3rd
Stuart Skeels 143 2 145 4 191 0     479 6 4th
Wolf Weeken 143 2 146 2 165 0     454 4 5th
Neils Pedersen 140 0 129 0 175 1     444 1 6th

 

Factory Class

Name 50M X 50M X 100M X 100M X TOTAL X Place
Wolf Weeken 145 4 142 2 172 1     459 7 1ST
Neils Pedersen 145 1 135 0 177 0     457 1 2ND
Stuart Skeels 134 1 139 1 177 1     450 3 3RD
Fred Wright 134 2 132 3 165 0     431 5  
Jeff Elliot 126 0 138 1 154 0     418 1  

 

SEPTEMBER 2008

Custom/Class

Brian Brienesse 150 5 150 8 193 2     493 15
Peter Andreassen 148 3 150 5 195 2     493 10
Bob Toon 147 3 149 5 196 1     492 9
Ray Bowater 146 1 147 2 198 5     491 8
Bob Mulder 146 4 150 3 193 3     489 10
Cec McConnell 145 1 147 4 195 2     487 7
Kathy Winzer 143 4 147 3 184 2     486 8
John Parry 142 2 147 2 193 2     482 6
Philip Galea 141 2 147 3 184 2     472 7
Neils Pedersen 142 1 142 2 184       468 3
Wolf Weeken 144 5 144 3 179 0     467 8
Stuart Skeels 148 8 139 1 180 0     457 9
Sandra Wright 133 3 144 4 164 0     441 7

Factory&Hunter

Name 50M X 50M X 100M X 100M X TOTAL X Place
Chris Parry 148 3 148 3 197 1     493 7  
Stuart Skeels 143 3 144 3 187 1     474 7  
Neils Pedersen 143 3 148 2 181 1     472 5  
Fred Wright 142 2 138 2 185 0     465 4  
Jeff Elliot 136 2 132 2 168 1     436 5  

 

August 2008

Factory & Hunter

Name 50M X 50M X 100M X 100M X TOTAL X
Chrs Parry 150 2 146 3 147 1 148 4 591 10
Stuart Skeels 141