SERVICE P.P.C.
Police Practical Pistol Competition
SHOOT CAPTAIN
Mobile 0427 599 790
Phone / Fax 07 4956 5856
July 2007
| 2007SERVICE/PPC RESULTS | ||||||||||||
| FEBUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPT | OCT | NOV | |||
| MATCH | 25m service | PPC 480 | 90rnd service | 90rnd service | PPC 480 | 90rnd service | ||||||
| SHOOTER | ||||||||||||
| Alan Saunders | 516 | 714 | 1st Place | |||||||||
| Alex St???vk | 392 | 2nd Place | ||||||||||
| Bill Kennedy | 456 | 408 | 418 | 718 | 3rd Place | |||||||
| Cec McConnel | 248 | 383 | 234 | 274 | ||||||||
| Chris Henderson c/f | 416 | 405 | 418 | 505 | ||||||||
| Chris Henderson r/f | 296 | 401 | 364 | 544 | ||||||||
| Darryl Stehbens | 580 | |||||||||||
| Darryl Wright | 425 | 415 | 524 | |||||||||
| David Clark | 387 | 587 | ||||||||||
| Dennis Croton | 519 | |||||||||||
| Fred Temple | 337 | 510 | ||||||||||
| G. Thorton | 357 | 326 | ||||||||||
| Gareth Thomas | 554 | |||||||||||
| George Adams | 360 | 520 | ||||||||||
| Gerry Turner | 438 | 355 | 543 | 288 | 372 | |||||||
| Gil Young | 555 | 797 | 730 | 458 | ||||||||
| Ian Ruthenburg | 583 | |||||||||||
| J. Hanning | ||||||||||||
| Jess Hahn | 254 | |||||||||||
| Josh Thomas | 327 | |||||||||||
| Michael Anastasi | 817 | 846 | 863 | |||||||||
| Neal Davies | 465 | 779 | 790 | 462 | 810 | |||||||
| Peter Finch | 548 | 722 | 757 | 455 | 788 | |||||||
| Richard Thone | 771 | |||||||||||
| Rob Domotor | 537 | 715 | ||||||||||
| Rodney Barnes | 421 | |||||||||||
| Steve Bedford | 762 | |||||||||||
| Steve Kempster | 298 | |||||||||||
| Wayne Palmer | 340 | |||||||||||
| Wayne Palmer r/f | 397 | |||||||||||
| 10 | ||||||||||||
OCTOBER
Sunday
afternoon 17th of October a Service PPC Match
was held.
10
shooters shot this event down in numbers from previous shoots.
1st
with 726 was Brian Mackel using his Smith & Wesson 686 revolver,
2nd
was Gill Young with 709 using a S & W revolver in 38 super, George Balias
was 3rd with 700 using a Para-Ordinance P16 – 38 super.
The
next PPC match will be held on December the 5th.